from lec_utils import *
Lecture 10ΒΆ
Text as DataΒΆ
EECS 398: Practical Data Science, Spring 2025ΒΆ
practicaldsc.org β’ github.com/practicaldsc/sp25 β’ π£ See latest announcements here on Ed
Agenda πΒΆ
- From text to numbers.
- Bag of words π°.
- TF-IDF.
- Example: State of the Union addresses π€.
Question π€ (Answer at practicaldsc.org/q)
Remember that you can always ask questions anonymously at the link above!
From text to numbersΒΆ
From text to numbersΒΆ
- How do we represent a text document using numbers?
- Computers and mathematical formulas are designed to work with numbers, not words.
- So, if we can convert documents into numbers, we can:
- summarize documents by finding their most important words (today).
- quantify the similarity of two documents (today).
- use a document as input in a regression or classification model (starting next lecture).
Example: State of the Union addresses π€ΒΆ
- Each year, the sitting US President delivers a "State of the Union" address.
The 2025 State of the Union (SOTU) address was on March 4th, 2025.
"Address" is another word for "speech."
from IPython.display import YouTubeVideo
YouTubeVideo('XkFKNkAEzQ8')
- The file
'data/stateoftheunion1790-2025.txt'
contains the transcript of every SOTU address since 1790.
Source: The American Presidency Project.
with open('data/stateoftheunion1790-2025.txt') as f:
sotu = f.read()
# The file is over 10 million characters long!
len(sotu) / 1_000_000
10.675837
TerminologyΒΆ
- In text analysis, each piece of text we want to analyze is called a document.
Here, each speech is a document.
- Documents are made up of terms, i.e. words.
- A collection of documents is called a corpus.
Here, the corpus is the set of all SOTU speeches from 1790-2025.
Extracting speechesΒΆ
- In the string
sotu
, each document is separated by'***'
.
speeches_lst = sotu.split('\n***\n')[1:]
len(speeches_lst)
235
- Note that each "speech" currently contains other information, like the name of the president and the date of the address.
print(speeches_lst[-1][:1000])
Address Before a Joint Session of Congress Donald J. Trump March 4, 2025 The President. Thank you. Thank you very much. Thank you very much. It's a great honor. Thank you very much. Speaker Johnson, Vice President Vance, the First Lady of the United States, Members of the United States Congress: Thank you very much. And to my fellow citizens, America is back. Audience members. U.S.A.! U.S.A.! U.S.A.! The President. Six weeks ago, I stood beneath the dome of this Capitol and proclaimed the dawn of the golden age of America. From that moment on, it has been nothing but swift and unrelenting action to usher in the greatest and most successful era in the history of our country. We have accomplished more in 43 days than most administrations accomplished in 4 years or 8 years, and we are just getting started. [Applause] Thank you. I return to this Chamber tonight to report that America's momentum is back, our spirit is back, our pride is back, our confidence is back, and the America
- Let's extract just the text of each speech and put it in a DataFrame.
Along the way, we'll use our new knowledge of regular expressions to remove capitalization and punctuation, so we can just focus on the content itself.
def create_speeches_df(speeches_lst):
def extract_struct(speech):
L = speech.strip().split('\n', maxsplit=3)
L[3] = re.sub(r"[^A-Za-z' ]", ' ', L[3]).lower() # Replaces anything OTHER than letters with ' '.
L[3] = re.sub(r"it's", 'it is', L[3]).replace(' s ', '')
return dict(zip(['president', 'date', 'text'], L[1:]))
speeches = pd.DataFrame(list(map(extract_struct, speeches_lst)))
speeches.index = speeches['president'].str.strip() + ': ' + speeches['date']
speeches = speeches[['text']]
return speeches
speeches = create_speeches_df(speeches_lst)
speeches
text | |
---|---|
George Washington: January 8, 1790 | fellow citizens of the senate and house of re... |
George Washington: December 8, 1790 | fellow citizens of the senate and house of re... |
George Washington: October 25, 1791 | fellow citizens of the senate and house of re... |
... | ... |
Joseph R. Biden Jr.: February 7, 2023 | mr speaker madam vice president our firs... |
Joseph R. Biden Jr.: March 7, 2024 | good evening mr speaker madam vice presi... |
Donald J. Trump: March 4, 2025 | the president thank you thank you very much... |
235 rows Γ 1 columns
Quantifying speechesΒΆ
- Our goal is to produce a DataFrame that contains the most important terms in each speech, i.e. the terms that best summarize each speech:
most important terms | |
---|---|
George Washington: January 8, 1790 | your, proper, regard, ought, object |
George Washington: December 8, 1790 | case, established, object, commerce, convention |
... | ... |
Joseph R. Biden Jr.: February 7, 2023 | americans, down, percent, jobs, tonight |
Joseph R. Biden Jr.: March 7, 2024 | jobs, down, get, americans, tonight |
- To do so, we will need to come up with a way of assigning a numerical score to each term in each speech.
We'll come up with a score for each term such that terms with higher scores are more important!
jobs | down | commerce | ... | convention | americans | tonight | |
---|---|---|---|---|---|---|---|
George Washington: January 8, 1790 | 0.00e+00 | 0.00e+00 | 3.55e-04 | ... | 0.00e+00 | 0.00e+00 | 0.00e+00 |
George Washington: December 8, 1790 | 0.00e+00 | 0.00e+00 | 1.10e-03 | ... | 1.18e-03 | 0.00e+00 | 0.00e+00 |
... | ... | ... | ... | ... | ... | ... | ... |
Joseph R. Biden Jr.: February 7, 2023 | 2.73e-03 | 1.78e-03 | 0.00e+00 | ... | 0.00e+00 | 1.56e-03 | 3.34e-03 |
Joseph R. Biden Jr.: March 7, 2024 | 1.77e-03 | 1.96e-03 | 5.93e-05 | ... | 0.00e+00 | 2.37e-03 | 3.90e-03 |
- In doing so, we will represent each speech as a vector.
Bag of words π°ΒΆ
Counting frequenciesΒΆ
- Idea: The most important terms in a document are the terms that occur most often.
- So, let's count the number of occurrences of each term in each document.
In other words, let's count the frequency of each term in each document.
- For example, consider the following three documents:
data big data science
science big data
- Let's construct a matrix, where:
- there is one row per document,
- one column per unique term, and
- the value in row $d$ and column $t$ is the number of occurrences of term $t$ in document $d$.
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
Bag of wordsΒΆ
- The bag of words model represents documents as vectors of word counts, i.e. term frequencies.
The matrix below was created using the bag of words model.
- Each row in the bag of words matrix is a vector representation of a document.
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
- For example, we can represent the document 2, data big data science, with the vector $\vec{d_2}$:
Applications of the bag of words modelΒΆ
- Now that we have a matrix of word counts, what can we do with it?
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
- Application: We could interpret the term with the largest value β that is, the most frequent term β in each document as being the most important.
This is imperfect. What if a document has the term "the" as its most frequent term?
- Application: We could use the vector representations of documents to measure the similarity of two documents.
This would enable us to find, for example, the SOTU speeches that are most similar to one another!
Recall: The dot productΒΆ
$$\require{color}$$- Recall, if $\color{purple} \vec{u} = \begin{bmatrix} u_1 \\ u_2 \\ ... \\ u_n \end{bmatrix}$ and $\color{#007aff} \vec{v} = \begin{bmatrix} v_1 \\ v_2 \\ ... \\ v_n \end{bmatrix}$ are two vectors, then their dot product ${\color{purple}\vec{u}} \cdot {\color{#007aff}\vec{v}}$ is defined as:
- The dot product also has an equivalent geometric definition, which says that:
$\lVert {\color{purple}\vec{u}} \rVert = \sqrt{{\color{purple} u_1}^2 + {\color{purple} u_2}^2 + ... + {\color{purple} u_n}^2}$
is the length of $\color{purple} \vec u$.
The two definitions are equivalent! This equivalence allows us to find the angle $\theta$ between two vectors.
For review, see the Linear Algebra Guides on the course website.

Angles and similarityΒΆ
- Key idea: The more similar two vectors are, the smaller the angle $\theta$ between them is.



- The smaller the angle $\theta$ between two vectors is, the larger $\cos \theta$ is.
- The maximum value of $\cos \theta$ is 1, achieved when $\theta = 0$.
- Key idea: The more similar two vectors are, the larger $\cos \theta$ is!
Cosine similarityΒΆ
- To measure the similarity between two documents, we can compute the cosine similarity of their vector representations:
- If all elements in $\vec{u}$ and $\vec{v}$ are non-negative, then $\cos \theta$ ranges from 0 to 1.
- Key idea: The more similar two vectors are, the larger $\cos \theta$ is!
- Given a collection of documents, to find the most similiar pair, we can:
- Find the vector representation of each document.
- Find the cosine similarity of each pair of vectors.
- Return the documents whose vectors had the largest cosine similarity.
Activity
Consider the matrix of word counts we found earlier, using the bag of words model:
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
- Which two documents have the highest dot product?
- Which two documents have the highest cosine similarity?
NormalizingΒΆ
- Why can't we just use the dot product β that is, why must we divide by $|\vec{u}| | \vec{v}|$ when computing cosine similarity?
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
- Consider the following two pairs of documents:
Pair | Dot Product | Cosine Similarity |
---|---|---|
big big big big data class and data big data science | 6 | 0.577 |
science big data and data big data science | 4 | 0.943 |
- "big big big big data class" has a large dot product with "data big data science" just because the former has the term "big" four times. But intuitively, "data big data science" and "science big data" should be much more similar, since they have almost the exact same terms.
- So, make sure to compute the cosine similarity β don't just use the dot product!
If you don't normalize by the lengths of the vectors, documents with more terms will have artificially high similarities with other documents.
- Sometimes, you will see the cosine distance being used. It is the complement of cosine similarity:
- If $\text{dist}(\vec{u}, \vec{v})$ is small, the two vector representations are similar.
Issues with the bag of words modelΒΆ
- Recall, the bag of words model encodes a document as a vector containing word frequencies.
- It doesn't consider the order of the terms.
"big data science" and "data science big" have the same vector representation, but mean different things.
- It doesn't consider the meaning of terms.
"I really really hate data" and "I really really love data" have nearly identical vector representations, but very different meanings.
- It treats all words as being equally important. This is the issue we'll address today.
In "I am a student" and "I am a teacher", it's clear to us humans that the most important terms are "student" and "teacher", respectively. But in the bag of words model, "student" and "I" appear the same number of times in the first document.
Question π€ (Answer at practicaldsc.org/q)
Remember that you can always ask questions anonymously at the link above!
What questions do you have?
TF-IDFΒΆ
What makes a word important?ΒΆ
- Issue: The bag of words model doesn't know which terms are "important" in a document.
- Consider the following document:
- "has" and "billy" both appear the same number of times in the document above. But "has" is an extremely common term overall, while "billy" isn't.
- Observation: If a term is important in a document, it will appear frequently in that document but not frequently in other documents.
Let's try and find a way of giving scores to terms that keeps this in mind. If we can do this, then the terms with the highest scores can be used to summarize the document!
Term frequencyΒΆ
- The term frequency of a term $t$ in a document $d$, denoted $\text{tf}(t, d)$, is the proportion of words in document $d$ that are equal to $t$.
- Example: What is the term frequency of "billy" in the following document?
- Answer: $\frac{2}{13}$.
- Intuition: Terms that occur often within a document are important to the document's meaning.
- Issue: "has" also has a TF of $\frac{2}{13}$, but it seems less important than "billy".
Inverse document frequencyΒΆ
- The inverse document frequency of a term $t$ in a set of documents $d_1, d_2, ...$ is:
- Example: What is the inverse document frequency of "billy" in the following three documents?
- "my brother has a friend named billy who has an uncle named billy"
- "my favorite artist is named jilly boel"
- "why does he talk about someone named billy so often"
- Answer: $\log \left(\frac{3}{2}\right) \approx 0.4055$.
Here, we used the natural logarithm. It doesn't matter which log base we use, as long as we keep it consistent throughout all of our calculations.
- Intuition: If a word appears in every document (like "the" or "has"), it is probably not a good summary of any one document.
- Think of $\text{idf}(t)$ as the "rarity factor" of $t$ across documents β the larger $\text{idf}(t)$ is, the more rare $t$ is.
IntuitionΒΆ
- Goal: Measure how important term $t$ is to document $d$.
Equivalent goal: Find the terms that best summarize $d$.
- If $\text{tf}(t, d)$ is small, then $t$ doesn't occur very often in $d$, so $t$ can't be very important to $d$.
- If $\text{idf}(t)$ is small, then $t$ occurs often amongst all documents, and so it can't be very important to $d$ specifically.
- If $\text{tf}(t, d)$ and $\text{idf}(t)$ are both large, then $t$ occurs often in $d$ but rarely overall. This makes $t$ important to $d$, i.e. a good "summary" of $d$.
Term frequency-inverse document frequencyΒΆ
- The term frequency-inverse document frequency (TF-IDF) of term $t$ in document $d$ is the product:
- If $\text{tfidf}(t, d)$ is large, then $t$ is important to $d$, because $t$ occurs often in $d$ but rarely across all documents.
This means $t$ is a good summary of $d$!
- Note: TF-IDF is a heuristic method β there's no "proof" that it performs well.
- To know if $\text{tfidf}(t, d)$ is large for one particular term $t$, we need to compare it to $\text{tfidf}(t_i, d)$, for several different terms $t_i$.
Computing TF-IDFΒΆ
- Question: What is the TF-IDF of "science" in "data big data science"?
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
- Answer:
- Question: Is this big or small? Is "science" the best summary of "data big data science"?
TF-IDF of all terms in all documentsΒΆ
- On its own, the TF-IDF of one term in one document doesn't really tell us anything. We must compare it to TF-IDFs of other terms in that same document.
- Let's start with a DataFrame version of our bag of words matrix. It already contains the numerators for term frequency, i.e. $\text{tf}(t, d) = \frac{\text{# of occurrences of $t$ in $d$}}{\text{total # of terms in $d$}}$.
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
bow = pd.DataFrame([[4, 1, 1, 0], [1, 2, 0, 1], [1, 1, 0, 1]],
index=['big big big big data class', 'data big data science', 'science big data'],
columns=['big', 'data', 'class', 'science'])
bow
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 4 | 1 | 1 | 0 |
data big data science | 1 | 2 | 0 | 1 |
science big data | 1 | 1 | 0 | 1 |
- The following cell converts the bag of words matrix above to a matrix with TF-IDF scores. See the comments for details.
# To convert the term counts to term frequencies, we'll divide by the sum of each row.
# Each row corresponds to the terms in one document; the sum of a row is the total number of terms in the document,
# which is the denominator in the formula for term frequency, (# of occurrences of t in d) / (total # of terms in d).
tfs = bow.apply(lambda s: s / s.sum(), axis=1)
# Next, we need to find the inverse document frequency of each term, t,
# where idf(t) = log(total # of documents / # of documents in which t appears).
def idf(term):
term_column = tfs[term]
return np.log(term_column.shape[0] / (term_column > 0).sum())
all_idfs = [idf(c) for c in tfs.columns]
all_idfs = pd.Series(all_idfs, index=tfs.columns)
# Finally, let's multiply `tfs`, the DataFrame with the term frequencies of each term in each document,
# by `all_idfs`, the Series of inverse document frequencies of each term.
tfidfs = tfs * all_idfs
tfidfs
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 0.0 | 0.0 | 0.18 | 0.00 |
data big data science | 0.0 | 0.0 | 0.00 | 0.10 |
science big data | 0.0 | 0.0 | 0.00 | 0.14 |
Interpreting TF-IDFsΒΆ
tfidfs
big | data | class | science | |
---|---|---|---|---|
big big big big data class | 0.0 | 0.0 | 0.18 | 0.00 |
data big data science | 0.0 | 0.0 | 0.00 | 0.10 |
science big data | 0.0 | 0.0 | 0.00 | 0.14 |
- The TF-IDF of
'class'
in the first sentence is $\approx 0.18$.
- The TF-IDF of
'data'
in the second sentence is 0.
- Note that there are two ways that $\text{tfidf}(t, d) = \text{tf}(t, d) \cdot \text{idf}(t)$ can be 0:
- If $t$ appears in every document, because then $\text{idf}(t) = \log (\frac{\text{# documents}}{\text{# documents}}) = \log(1) = 0$.
- If $t$ does not appear in document $d$, because then $\text{tf}(t, d) = \frac{0}{\text{len}(d)} = 0$.
- The term that best summarizes a document is the term with the highest TF-IDF for that document:
tfidfs.idxmax(axis=1)
big big big big data class class data big data science science science big data science dtype: object
Question π€ (Answer at practicaldsc.org/q)
Remember that you can always ask questions anonymously at the link above!
What questions do you have?
Example: State of the Union addresses π€ΒΆ
OverviewΒΆ
- Now that we have a robust technique for assigning scores to terms β that is, TF-IDF β we can use it to find the most important terms in each State of the Union address.
speeches
text | |
---|---|
George Washington: January 8, 1790 | fellow citizens of the senate and house of re... |
George Washington: December 8, 1790 | fellow citizens of the senate and house of re... |
George Washington: October 25, 1791 | fellow citizens of the senate and house of re... |
... | ... |
Joseph R. Biden Jr.: February 7, 2023 | mr speaker madam vice president our firs... |
Joseph R. Biden Jr.: March 7, 2024 | good evening mr speaker madam vice presi... |
Donald J. Trump: March 4, 2025 | the president thank you thank you very much... |
235 rows Γ 1 columns
- To recap, we'll need to compute:
for each term t:
for each speech d:
compute tfidf(t, d)
- We've provided the implementation details in reference slides so you can refer to them in Homework 6.
- First, we need to find the unique terms used across all SOTU speeches.
These words will form the columns of our TF-IDF matrix.
all_unique_terms = speeches['text'].str.split().explode().value_counts()
all_unique_terms
text the 147744 of 94765 and 61192 ... pathos 1 desirables 1 skylines 1 Name: count, Length: 24528, dtype: int64
- Since there are over 20,000 unique terms, our future calculations will otherwise take too much time to run. Let's take the 500 most frequent, across all speeches, for speed.
unique_terms = all_unique_terms.iloc[:500].index
unique_terms
Index(['the', 'of', 'and', 'to', 'in', 'a', 'that', 'for', 'be', 'our', ... 'abroad', 'demand', 'call', 'old', 'think', 'throughout', 'increasing', 'desire', 'submitted', 'building'], dtype='object', name='text', length=500)
- Next, let's find the bag of words matrix, i.e. a matrix that tells us the number of occurrences of each term in each document.
- What's the difference between the following two expressions?
speeches['text'].str.count('the')
George Washington: January 8, 1790 120 George Washington: December 8, 1790 160 George Washington: October 25, 1791 302 ... Joseph R. Biden Jr.: February 7, 2023 507 Joseph R. Biden Jr.: March 7, 2024 399 Donald J. Trump: March 4, 2025 673 Name: text, Length: 235, dtype: int64
# Remember, the \b special character matches **word boundaries**!
# This makes sure that we don't count instances of "the" that are part of other words,
# like "thesaurus".
speeches['text'].str.count(r'\bthe\b')
George Washington: January 8, 1790 97 George Washington: December 8, 1790 122 George Washington: October 25, 1791 242 ... Joseph R. Biden Jr.: February 7, 2023 338 Joseph R. Biden Jr.: March 7, 2024 293 Donald J. Trump: March 4, 2025 411 Name: text, Length: 235, dtype: int64
- Let's repeat the above calculation for every unique term. This code will take a while to run, so we'll use the
tdqm
package to track its progress.
Install withmamba install tqdm
if needed.
from tqdm.notebook import tqdm
counts_dict = {}
for term in tqdm(unique_terms):
counts_dict[term] = speeches['text'].str.count(fr'\b{term}\b')
counts = pd.DataFrame(counts_dict, index=speeches.index)
counts
the | of | and | to | ... | increasing | desire | submitted | building | |
---|---|---|---|---|---|---|---|---|---|
George Washington: January 8, 1790 | 97 | 69 | 41 | 56 | ... | 1 | 0 | 0 | 0 |
George Washington: December 8, 1790 | 122 | 89 | 45 | 49 | ... | 0 | 0 | 1 | 0 |
George Washington: October 25, 1791 | 242 | 159 | 73 | 88 | ... | 1 | 0 | 1 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Joseph R. Biden Jr.: February 7, 2023 | 338 | 166 | 232 | 261 | ... | 2 | 0 | 0 | 6 |
Joseph R. Biden Jr.: March 7, 2024 | 293 | 132 | 234 | 216 | ... | 1 | 0 | 0 | 5 |
Donald J. Trump: March 4, 2025 | 411 | 260 | 418 | 296 | ... | 0 | 0 | 0 | 6 |
235 rows Γ 500 columns
- The above DataFrame does not contain term frequencies. To convert the values above to term frequencies, we need to normalize by the sum of each row.
tfs = counts.apply(lambda s: s / s.sum(), axis=1)
tfs
the | of | and | to | ... | increasing | desire | submitted | building | |
---|---|---|---|---|---|---|---|---|---|
George Washington: January 8, 1790 | 0.12 | 0.09 | 0.05 | 0.07 | ... | 1.25e-03 | 0.0 | 0.00e+00 | 0.00e+00 |
George Washington: December 8, 1790 | 0.12 | 0.09 | 0.04 | 0.05 | ... | 0.00e+00 | 0.0 | 9.86e-04 | 0.00e+00 |
George Washington: October 25, 1791 | 0.15 | 0.10 | 0.04 | 0.05 | ... | 6.02e-04 | 0.0 | 6.02e-04 | 0.00e+00 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Joseph R. Biden Jr.: February 7, 2023 | 0.07 | 0.04 | 0.05 | 0.06 | ... | 4.23e-04 | 0.0 | 0.00e+00 | 1.27e-03 |
Joseph R. Biden Jr.: March 7, 2024 | 0.07 | 0.03 | 0.06 | 0.05 | ... | 2.42e-04 | 0.0 | 0.00e+00 | 1.21e-03 |
Donald J. Trump: March 4, 2025 | 0.06 | 0.04 | 0.06 | 0.04 | ... | 0.00e+00 | 0.0 | 0.00e+00 | 8.76e-04 |
235 rows Γ 500 columns
- Finally, we'll need to find the inverse document frequencies (IDF) of each term.
- Using
apply
, we can find the IDFs of each term and multiply them by the term frequencies in one step.
tfidfs = tfs.apply(lambda s: s * np.log(s.shape[0] / (s > 0).sum()))
tfidfs
the | of | and | to | ... | increasing | desire | submitted | building | |
---|---|---|---|---|---|---|---|---|---|
George Washington: January 8, 1790 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 5.20e-04 | 0.0 | 0.00e+00 | 0.00e+00 |
George Washington: December 8, 1790 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.00e+00 | 0.0 | 6.15e-04 | 0.00e+00 |
George Washington: October 25, 1791 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 2.51e-04 | 0.0 | 3.75e-04 | 0.00e+00 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Joseph R. Biden Jr.: February 7, 2023 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 1.76e-04 | 0.0 | 0.00e+00 | 6.04e-04 |
Joseph R. Biden Jr.: March 7, 2024 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 1.01e-04 | 0.0 | 0.00e+00 | 5.76e-04 |
Donald J. Trump: March 4, 2025 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.00e+00 | 0.0 | 0.00e+00 | 4.17e-04 |
235 rows Γ 500 columns
- Why are the TF-IDFs of many common words 0?
Summarizing speechesΒΆ
- The DataFrame
tfidfs
now has the TF-IDF of every term in every speech.
Why are the TF-IDFs of many common terms 0?
tfidfs
the | of | and | to | ... | increasing | desire | submitted | building | |
---|---|---|---|---|---|---|---|---|---|
George Washington: January 8, 1790 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 5.20e-04 | 0.0 | 0.00e+00 | 0.00e+00 |
George Washington: December 8, 1790 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.00e+00 | 0.0 | 6.15e-04 | 0.00e+00 |
George Washington: October 25, 1791 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 2.51e-04 | 0.0 | 3.75e-04 | 0.00e+00 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Joseph R. Biden Jr.: February 7, 2023 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 1.76e-04 | 0.0 | 0.00e+00 | 6.04e-04 |
Joseph R. Biden Jr.: March 7, 2024 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 1.01e-04 | 0.0 | 0.00e+00 | 5.76e-04 |
Donald J. Trump: March 4, 2025 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.00e+00 | 0.0 | 0.00e+00 | 4.17e-04 |
235 rows Γ 500 columns
- By using
idxmax
, we can find the term with the highest TF-IDF in each speech.
summaries = tfidfs.idxmax(axis=1)
summaries
George Washington: January 8, 1790 ought George Washington: December 8, 1790 convention George Washington: October 25, 1791 provision ... Joseph R. Biden Jr.: February 7, 2023 tonight Joseph R. Biden Jr.: March 7, 2024 tonight Donald J. Trump: March 4, 2025 tonight Length: 235, dtype: object
- What if we want to see the 5 terms with the highest TF-IDFs, for each speech?
def five_largest(row):
return ', '.join(row.index[row.argsort()][-5:])
keywords = tfidfs.apply(five_largest, axis=1).to_frame().rename(columns={0: 'most important terms'})
keywords
most important terms | |
---|---|
George Washington: January 8, 1790 | your, opinion, proper, regard, ought |
George Washington: December 8, 1790 | welfare, case, established, commerce, convention |
George Washington: October 25, 1791 | community, upon, lands, proper, provision |
... | ... |
Joseph R. Biden Jr.: February 7, 2023 | down, percent, let, jobs, tonight |
Joseph R. Biden Jr.: March 7, 2024 | jobs, down, get, americans, tonight |
Donald J. Trump: March 4, 2025 | you, want, get, million, tonight |
235 rows Γ 1 columns
- Uncomment the cell below to see every single row of
keywords
.
Cool!
display_df(keywords, rows=235)
most important terms | |
---|---|
George Washington: January 8, 1790 | your, opinion, proper, regard, ought |
George Washington: December 8, 1790 | welfare, case, established, commerce, convention |
George Washington: October 25, 1791 | community, upon, lands, proper, provision |
George Washington: November 6, 1792 | subject, upon, information, proper, provision |
George Washington: December 3, 1793 | territory, vessels, executive, shall, ought |
George Washington: November 19, 1794 | laws, army, let, ought, constitution |
George Washington: December 8, 1795 | representatives, information, prevent, provisi... |
George Washington: December 7, 1796 | establishment, republic, treaty, britain, ought |
John Adams: November 22, 1797 | spain, british, claims, treaty, vessels |
John Adams: December 8, 1798 | st, minister, treaty, spain, commerce |
John Adams: December 3, 1799 | civil, period, british, minister, treaty |
John Adams: November 11, 1800 | experience, protection, navy, commerce, ought |
Thomas Jefferson: December 8, 1801 | revenue, consideration, shall, vessels, subject |
Thomas Jefferson: December 15, 1802 | shall, debt, naval, duties, vessels |
Thomas Jefferson: October 17, 1803 | debt, vessels, sum, millions, friendly |
Thomas Jefferson: November 8, 1804 | received, having, convention, due, friendly |
Thomas Jefferson: December 3, 1805 | families, convention, sum, millions, vessels |
Thomas Jefferson: December 2, 1806 | due, consideration, millions, shall, spain |
Thomas Jefferson: October 27, 1807 | whether, army, british, vessels, shall |
Thomas Jefferson: November 8, 1808 | shall, british, millions, commerce, her |
James Madison: November 29, 1809 | cases, having, due, british, minister |
James Madison: December 5, 1810 | provisions, view, minister, commerce, british |
James Madison: November 5, 1811 | britain, provisions, commerce, minister, british |
James Madison: November 4, 1812 | nor, subject, provisions, britain, british |
James Madison: December 7, 1813 | number, having, naval, britain, british |
James Madison: September 20, 1814 | naval, vessels, britain, his, british |
James Madison: December 5, 1815 | debt, treasury, millions, establishment, sum |
James Madison: December 3, 1816 | annual, constitution, sum, treasury, british |
James Monroe: December 12, 1817 | improvement, territory, indian, millions, lands |
James Monroe: November 16, 1818 | revenue, minister, territory, her, spain |
James Monroe: December 7, 1819 | parties, friendly, minister, treaty, spain |
James Monroe: November 14, 1820 | amount, minister, extent, vessels, spain |
James Monroe: December 3, 1821 | powers, duties, revenue, spain, vessels |
James Monroe: December 3, 1822 | duties, proper, vessels, spain, convention |
James Monroe: December 2, 1823 | powers, th, department, minister, spain |
James Monroe: December 7, 1824 | commerce, spain, governments, convention, parties |
John Quincy Adams: December 6, 1825 | establishment, commerce, condition, upon, impr... |
John Quincy Adams: December 5, 1826 | commercial, upon, vessels, british, duties |
John Quincy Adams: December 4, 1827 | lands, british, receipts, upon, th |
John Quincy Adams: December 2, 1828 | duties, revenue, upon, commercial, britain |
Andrew Jackson: December 8, 1829 | attention, subject, her, upon, duties |
Andrew Jackson: December 6, 1830 | general, subject, vessels, character, upon |
Andrew Jackson: December 6, 1831 | indian, commerce, claims, treaty, minister |
Andrew Jackson: December 4, 1832 | general, subject, duties, lands, commerce |
Andrew Jackson: December 3, 1833 | treasury, convention, minister, spain, duties |
Andrew Jackson: December 1, 1834 | subject, minister, treaty, claims, upon |
Andrew Jackson: December 7, 1835 | treaty, upon, claims, subject, minister |
Andrew Jackson: December 5, 1836 | upon, treasury, duties, revenue, banks |
Martin van Buren: December 5, 1837 | price, subject, upon, banks, lands |
Martin van Buren: December 3, 1838 | subject, upon, indian, banks, court |
Martin van Buren: December 2, 1839 | treasury, duties, extent, institutions, banks |
Martin van Buren: December 5, 1840 | general, revenue, having, upon, extent |
John Tyler: December 7, 1841 | consideration, britain, amount, duties, treasury |
John Tyler: December 6, 1842 | claims, minister, thus, amount, treasury |
John Tyler: December 6, 1843 | subject, british, her, minister, mexico |
John Tyler: December 3, 1844 | minister, upon, treaty, her, mexico |
James Polk: December 2, 1845 | british, convention, territory, duties, mexico |
James Polk: December 8, 1846 | army, territory, minister, her, mexico |
James Polk: December 7, 1847 | amount, treaty, her, army, mexico |
James Polk: December 5, 1848 | tariff, upon, bill, constitution, mexico |
Zachary Taylor: December 4, 1849 | territory, treaty, recommend, minister, mexico |
